Description
- POND FILTER: Patented cleaning mechanism with optimised filter sponges
- CONVENIENT: Easy to maintain and clean thanks to simple handle mechanism
- CONVENIENT LAMP CHANGE: The UV lamp can be changed while the unit is running – no need to switch off the filter, no need to dismantle the quartz glass
- PROTECTED: The high-quality UVC housing protects the ballast unit from sunlight and moisture
- POWERFUL: All latest generation FiltoClear models feature upgraded, highly effective UV lamps
- 2-WAY VALVE: Choose whether the water flows into the pond or into the waste water after cleaning the filter
- IMPROVED EFFICIENCY: The built-in OASE bypass technology ensures optimum water flow and prevents the filter from clogging
- STABLE AND ROBUST: The hard-wearing housing made of high-quality plastic can be easily buried in th
- e ground and impresses with its long durability
- UNDER PRESSURE: The metal clamping ring with simple lever function makes opening and closing a FiltoClear safer and easier than ever before
Technical Data?
| Dimensions (Ã? x H) | mm | 380 x 608 |
| Rated voltage | 220 – 240 V / 50/60 Hz | |
| Net weight | kg | 9.60 |
| Limited Warranty | Years | 2 + 1 |
| UVC power | W | 42 |
| Number of blue filter foams | Units | 2 |
| Number of red filter foams | Units | 1 |
| Number of purple filter foams | Units | 1 |
| Inlet connections | mm | 38 / 50 |
| Inlet connections | 1 ?”, 2″ | |
| Connections, outlet | mm | 38 / 50 |
| Outlet connections | 1 ?”, 2″ | |
| Connections, sludge discharge | mm | 38 / 50 |
| Sludge discharge connections | 1 ?”, 2″ | |
| Max. flow rate | l/h | 13000 |
| Max. operating pressure | bar | 0.2 |
| Suitable for ponds up to max. | m3 | 19.0 |
| Suitable for ponds with fish stock | m3 | 10.0 |
| Suitable for ponds with koi | m3 | 5.0 |
| Power consumption UVC | W | 42 |
| UVC cleaning rotor | Yes | |
| Power cable length UVC | m | 5.00 |








