Description
Phosphate binder cartridge for reduction of high phosphate values.
- POWERFUL: Has a total binding capacity of up to 90 g of phosphate PO43-
- SPECIAL GRANULATE: The binder absorbs available phosphate quickly and effectively, even at concentrations as low as 0.035 mg/l & (minimum level for algae growth)
- IDEAL: Perfect for starting at phosphate values greater than 0.2 mg/l PO43-
Technical data
| Dimensions (L x W x H) | mm | 480 x 140 x 140 |
| Min. pressure capacity | bar | 0.3 |
| Max. operating pressure | bar | 4 |
| Phosphate binding capacity | g | 90 |
| Max. flow rate | l/h | 3300 |
| Connection | 2 x 50 mm / 2″ | |
| Usage type | Submersed or Inline capable | |
| Max. flow rate AquaMax Eco Premium 6000??/??12 V | l/h | 2200 |
| Max. flow rate AquaMax Eco Premium 12000??/??12 V | l/h | 2600 |
| Max. flow rate AquaMax Eco Premium 5000 | l/h | 2000 |




